Kings-Wems + Hendersons-Thomsons + Gurnetts-Hewitts + Lyons + Letts (and more!)

| Name | William Fletcher | |
| Birth | 12 May 1562 | Lenton, Nottinghamshire, England |
| Gender | Male | |
| UID | 065078A2016E426BB69739B09700E2A6E154 | |
| Death | 28 Jan 1636 | Lenton, Nottinghamshire, England |
| Person ID | I1215537473 | King-Gurnett Family Tree |
| Last Modified | 1 Jul 2025 | |
| Father | Lancelot Fletcher, b. 1530, Cockermouth Castle, Cumberland, England d. 7 Sep 1578, Tallantire Hall, Bridekirk, Cumberland, England (Age 48 years) | |
| Mother | Ellen Patrickson, b. 1535, Stockton, England d. England | |
| Marriage | 1553 | Cockermouth Castle, Cumberland, England |
| Family ID | F210 | Group Sheet | Family Chart |
| Family | Anne Finney, b. 1566, Parish Lenton, Nottinghamshire, England d. 16 Aug 1631, Lenton, Nottinghamshire, England (Age 65 years) | |||
| Marriage | 22 Oct 1587 | Lenton, Nottinghamshire, England |
||
| Children |
|
|||
| Family ID | F211 | Group Sheet | Family Chart | ||
| Last Modified | 1 Jul 2025 | |||
If you notice any errors, let me know! There are probably quite a few, but I'd love to get this as accurate as possible.