Kings-Wems + Hendersons-Thomsons + Gurnetts-Hewitts + Lyons + Letts (and more!)

| Name | Robert Fletcher | |
| Birth | 1592 | |
| Gender | Male | |
| UID | 3E83122D1C5E41799DDE38C2ECDCF42B9062 | |
| Death | 3 Apr 1677 | Concord, MA |
| Person ID | I1215537471 | King-Gurnett Family Tree |
| Last Modified | 1 Jul 2025 | |
| Father | William Fletcher, b. 12 May 1562, Lenton, Nottinghamshire, England d. 28 Jan 1636, Lenton, Nottinghamshire, England (Age 73 years) | |
| Mother | Anne Finney, b. 1566, Parish Lenton, Nottinghamshire, England d. 16 Aug 1631, Lenton, Nottinghamshire, England (Age 65 years) | |
| Marriage | 22 Oct 1587 | Lenton, Nottinghamshire, England |
| Family ID | F211 | Group Sheet | Family Chart |
| Family | Sarah Hartwell, b. 1596 d. 12 May 1677, Concord, MA (Age 81 years) | |||
| Children |
|
|||
| Family ID | F212 | Group Sheet | Family Chart | ||
| Last Modified | 1 Jul 2025 | |||
If you notice any errors, let me know! There are probably quite a few, but I'd love to get this as accurate as possible.