Kings-Wems + Hendersons-Thomsons + Gurnetts-Hewitts + Lyons + Letts (and more!)

| Name | Samuel Fletcher | |
| Birth | 1663 | Chelmsford, MA |
| Gender | Male | |
| UID | CA6B7DB05B2D446597593C9FF8A82F77A46A | |
| Death | 24 Jan 1705/6 | Chelmsford, MA |
| Person ID | I1215537467 | King-Gurnett Family Tree |
| Last Modified | 1 Jul 2025 | |
| Father | Samuel Fletcher, b. 1632, Concord, MA d. 9 Dec 1697, Chelmsford, MA (Age 65 years) | |
| Mother | Margaret Hailstone, b. 1632, Chelmsford, MA d. 9 Dec 1697, Westford, MA (Age 65 years) | |
| Marriage | 14 Oct 1659 | |
| Family ID | F231 | Group Sheet | Family Chart |
| Family | Mary Cotton, b. Aug 1672, Concord, MA d. 30 Jan 1705/6, Chelmsford, MA (Age ~ 33 years) | |||
| Marriage | 7 Jun 1692 | Chelmsford, MA |
||
| Children |
|
|||
| Family ID | F228 | Group Sheet | Family Chart | ||
| Last Modified | 1 Jul 2025 | |||
If you notice any errors, let me know! There are probably quite a few, but I'd love to get this as accurate as possible.