Kings-Wems + Hendersons-Thomsons + Gurnetts-Hewitts + Lyons + Letts (and more!)

| Name | Sarah Tettlowe | |
| Birth | Unknown |
|
| Gender | Female | |
| UID | 6652EBA984AE45F199DE64FCD79DC6EFB43E | |
| Death | Unknown |
|
| Person ID | I1215537441 | King-Gurnett Family Tree |
| Last Modified | 1 Jul 2025 | |
| Family | Hugh Farrington, b. Abt 1499, Unknown d. Unknown | |||
| Children |
|
|||
| Family ID | F235 | Group Sheet | Family Chart | ||
| Last Modified | 1 Jul 2025 | |||
If you notice any errors, let me know! There are probably quite a few, but I'd love to get this as accurate as possible.