Kings-Wems + Hendersons-Thomsons + Gurnetts-Hewitts + Lyons + Letts (and more!)

| Name | Joyce Joane Caldwell | |
| Birth | 1525 | London, England |
| Gender | Female | |
| UID | E1CF2BD3AEDB4A689CF6EEFC396C5C49AFA2 | |
| Death | Unknown |
|
| Person ID | I1215537437 | King-Gurnett Family Tree |
| Last Modified | 1 Jul 2025 | |
| Father | Raffe Caldwell, b. Abt 1500, London, England d. Unknown | |
| Mother | Anne Reding, b. 1505, London, England d. Unknown | |
| Marriage | 1521 | London, England |
| Family ID | F250 | Group Sheet | Family Chart |
| Family | John Farrington, b. Abt 1524, London, England d. Aft 1634, London, England (Age ~ 111 years) | |||
| Marriage | 1544 | |||
| Children |
|
|||
| Family ID | F254 | Group Sheet | Family Chart | ||
| Last Modified | 1 Jul 2025 | |||
If you notice any errors, let me know! There are probably quite a few, but I'd love to get this as accurate as possible.