Kings-Wems + Hendersons-Thomsons + Gurnetts-Hewitts + Lyons + Letts (and more!)

| Name | Margaret | |
| Birth | Unknown |
|
| Gender | Female | |
| UID | 63D413B7FD2C4301BEB3544C762317204F30 | |
| Death | Bef 26 May 1596 | Hoxne, Suffolk, England |
| Person ID | I1215537427 | King-Gurnett Family Tree |
| Last Modified | 1 Jul 2025 | |
| Family | William Bignett, b. Abt 1519, Hoxne, Suffolk, England d. Bef 24 Sep 1583, Hoxne, Suffolk, England (Age ~ 64 years) | |||
| Marriage | Abt 1544 | Hoxne, Suffolk, England |
||
| Children |
|
|||
| Family ID | F240 | Group Sheet | Family Chart | ||
| Last Modified | 1 Jul 2025 | |||
If you notice any errors, let me know! There are probably quite a few, but I'd love to get this as accurate as possible.