Kings-Wems + Hendersons-Thomsons + Gurnetts-Hewitts + Lyons + Letts (and more!)

| Name | Abigail Scarett | |
| Birth | Unknown |
|
| Gender | Female | |
| UID | D42957045960478295E137DCB4C360B3ED32 | |
| Death | Unknown |
|
| Person ID | I1215537407 | King-Gurnett Family Tree |
| Last Modified | 1 Jul 2025 | |
| Father | Richard Scarett, b. Unknown d. Unknown | |
| Mother | Hannah Hoadley, b. 16 Dec 1694, Branford, New Haven, CT d. 15 Jan 1747/8, Branford, New Haven, CT (Age 53 years) | |
| Family ID | F255 | Group Sheet | Family Chart |
| Family | Obadiah Winters, b. 1720, Unknown d. Unknown | |||
| Children |
|
|||
| Family ID | F103 | Group Sheet | Family Chart | ||
| Last Modified | 1 Jul 2025 | |||
| Notes |
|
If you notice any errors, let me know! There are probably quite a few, but I'd love to get this as accurate as possible.