Kings-Wems + Hendersons-Thomsons + Gurnetts-Hewitts + Lyons + Letts (and more!)

| Name | Polly Fletcher | |
| Birth | Unknown |
|
| Gender | Female | |
| UID | 5711B1326AF1451C9E20801EA39F3883606A | |
| Death | Unknown |
|
| Person ID | I1215537405 | King-Gurnett Family Tree |
| Last Modified | 1 Jul 2025 | |
| Father | Cotton Fletcher, b. 2 Aug 1729, Westford, MA d. 28 Nov 1777, Poultney, VT (Age 48 years) | |
| Mother | Thankful Bartlett, b. 1730, Guilford, CT d. Unknown | |
| Marriage | 19 Sep 1756 | |
| Family ID | F256 | Group Sheet | Family Chart |
| Family | Obadiah Winters, b. 1750 d. Aft 1836, Quebec, Canada (Age > 87 years) | |||
| Children |
|
|||
| Family ID | F104 | Group Sheet | Family Chart | ||
| Last Modified | 1 Jul 2025 | |||
If you notice any errors, let me know! There are probably quite a few, but I'd love to get this as accurate as possible.