Kings-Wems + Hendersons-Thomsons + Gurnetts-Hewitts + Lyons + Letts (and more!)

| Name | Anne Munnings | |
| Gender | Female | |
| UID | 8A8B1F017DEA407580DD53846717966A0313 | |
| Person ID | I1215537397 | King-Gurnett Family Tree |
| Last Modified | 1 Jul 2025 | |
| Family | Francis Lucas, b. 1545, Bury St. Edmunds, Suffolk, England d. Bury St. Edmunds, Suffolk, England | |||
| Children |
|
|||
| Family ID | F99 | Group Sheet | Family Chart | ||
| Last Modified | 1 Jul 2025 | |||
If you notice any errors, let me know! There are probably quite a few, but I'd love to get this as accurate as possible.