Kings-Wems + Hendersons-Thomsons + Gurnetts-Hewitts + Lyons + Letts (and more!)

| Name | Unknown | |
| Gender | Female | |
| UID | 96C164F6083B466A9C28694717B79FD75C6B | |
| Person ID | I1215537389 | King-Gurnett Family Tree |
| Last Modified | 1 Jul 2025 | |
| Family | Thomas Smyth, b. Drumcree, Westmeath, County Down, Ireland | |||
| Children |
|
|||
| Family ID | F115 | Group Sheet | Family Chart | ||
| Last Modified | 1 Jul 2025 | |||
If you notice any errors, let me know! There are probably quite a few, but I'd love to get this as accurate as possible.