Kings-Wems + Hendersons-Thomsons + Gurnetts-Hewitts + Lyons + Letts (and more!)

| Name | Unknown Hawkshaw | |
| Birth | Unknown |
|
| Gender | Female | |
| UID | D5F27CE75E214E6C9C17E6F29789A8DD936F | |
| Death | Unknown |
|
| Person ID | I1215537379 | King-Gurnett Family Tree |
| Last Modified | 1 Jul 2025 | |
| Family | William Lucas, b. 1721, Castleshane (Monaghan), Ireland d. 1759, County Wicklow, Ireland (Age 38 years) | |||
| Children |
|
|||
| Family ID | F106 | Group Sheet | Family Chart | ||
| Last Modified | 1 Jul 2025 | |||
If you notice any errors, let me know! There are probably quite a few, but I'd love to get this as accurate as possible.