Kings-Wems + Hendersons-Thomsons + Gurnetts-Hewitts + Lyons + Letts (and more!)

| Name | John Johncox | |
| Birth | 1814 | England |
| Gender | Male | |
| UID | 0FECE6C38B47465B9ECADD1BFAC3FD9DCEB2 | |
| Death | 1907 | Unknown |
| Person ID | I1215537370 | King-Gurnett Family Tree |
| Last Modified | 1 Jul 2025 | |
| Father | Edward Johncox, b. England d. Unknown | |
| Mother | Sarah Barber, b. England d. Unknown | |
| Family ID | F102 | Group Sheet | Family Chart |
| Family | Early Ann Winters, b. 1824, Allumette Island, Quebec d. 1868, Unknown (Age 44 years) | |||
| Marriage | Unknown |
|||
| Children |
|
|||
| Family ID | F120 | Group Sheet | Family Chart | ||
| Last Modified | 1 Jul 2025 | |||
If you notice any errors, let me know! There are probably quite a few, but I'd love to get this as accurate as possible.