Kings-Wems + Hendersons-Thomsons + Gurnetts-Hewitts + Lyons + Letts (and more!)
| Name | Agnes Maria Calderwood [2, 3, 4, 5] | |
| Birth | Jul 1899 | Ballymena, Ireland [2, 3, 5] |
| Gender | Female | |
| Residence | 31 March 1901 | Galgorm, Antrim, Ireland [5] |
|
||
| Arrival | 1907 [2, 3] | |
| Immigration | MAYBE 1907 | |
| Residence | Abt 1916 | Pibrock No 609, Edmonton West, Alberta, Canada [2] |
|
||
| Residence | 1 Jun 1921 | Pibroch, Edmonton West, Alberta, Canada [3] |
|
||
| UID | B61DBFB35EA94BC687CA8EF0C8C046D9D3B2 | |
| Death | Jan 1995 | Westlock, Alberta, Canada |
| Person ID | I1215537361 | King-Gurnett Family Tree |
| Last Modified | 1 Jul 2025 | |
| Father | David Calderwood, b. Feb 1860, Duneany, Antrim, Ireland d. 9 March 1933, Pibroch, Alberta, Canada (Age ~ 73 years) | |
| Mother | Agnes Park, b. Apr 1861, Duneany, Antrim, Northern Ireland d. 25 November 1933, Pibroch Mun, Alberta, Canada (Age ~ 72 years) | |
| Marriage | Mar 1885 | Ballymena, Ireland [6] |
| Family ID | F116 | Group Sheet | Family Chart |
| Family | Nelson William Samuel Letts, b. 9 Feb 1904, Hull, Quebec, Canada d. 22 Mar 1985, St. Albert, Alberta, Canada (Age 81 years) | |||||
| Marriage | Westlock, Alberta, Canada |
|||||
| Children |
|
|||||
| Family ID | F117 | Group Sheet | Family Chart | ||||
| Last Modified | 1 Jul 2025 | |||||
| Photos | Nelson William Samuel Letts | |
| Agnes Calderwood |
| Sources |
|
If you notice any errors, let me know! There are probably quite a few, but I'd love to get this as accurate as possible.