Kings-Wems + Hendersons-Thomsons + Gurnetts-Hewitts + Lyons + Letts (and more!)

| Name | James Fallow | |
| Birth | Unknown |
|
| Gender | Male | |
| UID | 37B5AE64F9FA487DA7BA1582B76115946F55 | |
| Death | Unknown |
|
| Person ID | I1215537351 | King-Gurnett Family Tree |
| Last Modified | 1 Jul 2025 | |
| Family | Isobel Gillish, b. Unknown d. Unknown | |||
| Marriage | 22 Nov 1718 | Scorrieholm, Lanarkshire, Scotland |
||
| Children |
|
|||
| Family ID | F131 | Group Sheet | Family Chart | ||
| Last Modified | 1 Jul 2025 | |||
If you notice any errors, let me know! There are probably quite a few, but I'd love to get this as accurate as possible.