Kings-Wems + Hendersons-Thomsons + Gurnetts-Hewitts + Lyons + Letts (and more!)

| Name | Robert Fleming | |
| Birth | Unknown |
|
| Gender | Male | |
| UID | 06C1AA08CD9249CFAA35FBA075C97397B2D7 | |
| Death | Unknown |
|
| Person ID | I1215537347 | King-Gurnett Family Tree |
| Last Modified | 1 Jul 2025 | |
| Father | Robert Fleming, b. Unknown d. Unknown | |
| Mother | Marion Steel, b. Unknown d. Unknown | |
| Marriage | 1 Aug 1724 | Lesmahagow, Lanarkshire, Scotland |
| Family ID | F133 | Group Sheet | Family Chart |
| Family | Isabella Falla, b. Unknown d. Unknown | |||
| Marriage | 5 Dec 1760 | Unknown |
||
| Children |
|
|||
| Family ID | F125 | Group Sheet | Family Chart | ||
| Last Modified | 1 Jul 2025 | |||
If you notice any errors, let me know! There are probably quite a few, but I'd love to get this as accurate as possible.