Kings-Wems + Hendersons-Thomsons + Gurnetts-Hewitts + Lyons + Letts (and more!)

| Name | Susannah Brown | |
| Birth | Unknown |
|
| Gender | Female | |
| UID | A7BA46CC4896450493377AA8E91E19AE5449 | |
| Death | Unknown |
|
| Person ID | I1215537340 | King-Gurnett Family Tree |
| Last Modified | 1 Jul 2025 | |
| Family | Richard Gardiner, b. Unknown d. Unknown | |
| Marriage | 26 Jun 1772 | Lanark, Scotland |
| Family ID | F146 | Group Sheet | Family Chart |
| Last Modified | 1 Jul 2025 | |
If you notice any errors, let me know! There are probably quite a few, but I'd love to get this as accurate as possible.