Kings-Wems + Hendersons-Thomsons + Gurnetts-Hewitts + Lyons + Letts (and more!)

| Name | William Thomson | |
| Birth | Abt. 1821 | Strathaven, Lanarkshire |
| Gender | Male | |
| Occupation | Postmaster | |
| UID | D5666D0F761C45A49A6AC87C3334C61BC216 | |
| Death | 20 Feb 1900 | Hamilton, Lanarkshire, Scotland |
| Person ID | I1215537326 | King-Gurnett Family Tree |
| Last Modified | 1 Jul 2025 | |
| Father | James Thomson, b. 29 Aug 1797, , Avondale, Lanark, Scotland d. Aft. 31 Mar 1851, Avondale Lanarkshire Scotland (Age 53 years) | |
| Mother | Agnes Kirkland, b. Abt 1798, Strathaven, Lanarkshire d. 29 Nov 1874, Glasgow, Lanarkshire, Scotland (Age ~ 76 years) | |
| Marriage | 22 Aug 1818 | Avondale, Lanarkshire, Scotland [2] |
| Family ID | F640 | Group Sheet | Family Chart |
| Family | Marion Braidwood ANDERSON, b. 25 Aug 1833, Douglas, Lanarkshire d. 01 Feb 1873, West End, Bellshill, Bothwell, Lanarkshire (Age 39 years) | |||||||||||||
| Marriage | 01 Jun 1849 | Lesmahagow, Lanarkshire, Scotland |
||||||||||||
| Children |
|
|||||||||||||
| Family ID | F160 | Group Sheet | Family Chart | ||||||||||||
| Last Modified | 1 Jul 2025 | |||||||||||||
| Sources |
|
If you notice any errors, let me know! There are probably quite a few, but I'd love to get this as accurate as possible.