Kings-Wems + Hendersons-Thomsons + Gurnetts-Hewitts + Lyons + Letts (and more!)

| Name | Patricia Tidsbury | |
| Birth | Unknown |
|
| Gender | Female | |
| UID | 78F3B9284F324758B075D9B8DDEE6752A65A | |
| Person ID | I1215537303 | King-Gurnett Family Tree |
| Last Modified | 1 Jul 2025 | |
| Father | William Tidsbury, b. Unknown d. Abt 1997, Unknown | |
| Mother | Living | |
| Family ID | F168 | Group Sheet | Family Chart |
| Family | Donald Kerr, b. Unknown | |
| Marriage | Unknown |
|
| Family ID | F164 | Group Sheet | Family Chart |
| Last Modified | 1 Jul 2025 | |
If you notice any errors, let me know! There are probably quite a few, but I'd love to get this as accurate as possible.