Kings-Wems + Hendersons-Thomsons + Gurnetts-Hewitts + Lyons + Letts (and more!)

| Name | Rebecca Tidsbury | |
| Birth | Unknown |
|
| Gender | Female | |
| UID | 59E91CAD614D45C2A736E02509C9E9B10E94 | |
| Person ID | I1215537301 | King-Gurnett Family Tree |
| Last Modified | 1 Jul 2025 | |
| Father | William Tidsbury, b. Unknown d. Abt 1997, Unknown | |
| Mother | Living | |
| Family ID | F168 | Group Sheet | Family Chart |
| Family | Conrad Guy Lechelt, b. Unknown | |||||||
| Marriage | Unknown |
|||||||
| Children |
|
|||||||
| Family ID | F167 | Group Sheet | Family Chart | ||||||
| Last Modified | 1 Jul 2025 | |||||||
If you notice any errors, let me know! There are probably quite a few, but I'd love to get this as accurate as possible.