Kings-Wems + Hendersons-Thomsons + Gurnetts-Hewitts + Lyons + Letts (and more!)

| Name | William Tidsbury [1, 2, 3] | |
| Birth | Unknown |
|
| Gender | Male | |
| Married | Abt 1942 [1] | |
| UID | 22FAA8CC77E345F68219127EBE7ECA3389D9 | |
| _MILT | 15 Feb 1943 | Canada [1] |
| Death | Abt 1997 | Unknown [2] |
| Person ID | I1215537300 | King-Gurnett Family Tree |
| Last Modified | 1 Jul 2025 | |
| Mother | A. G. Tidsbury | |
| Family ID | F770 | Group Sheet | Family Chart |
| Family | Living | |||||||||||
| Children |
|
|||||||||||
| Family ID | F168 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 1 Jul 2025 | |||||||||||
| Sources |
|
If you notice any errors, let me know! There are probably quite a few, but I'd love to get this as accurate as possible.