Kings-Wems + Hendersons-Thomsons + Gurnetts-Hewitts + Lyons + Letts (and more!)

| Name | Ulrich III Graf von Wurttemberg | |
| Birth | Unknown |
|
| Gender | Male | |
| UID | 20E17DB34D964F7AA7D706CED1623DC26173 | |
| Death | 11 Jul 1344 | Unknown |
| Person ID | I1215537235 | King-Gurnett Family Tree |
| Last Modified | 1 Jul 2025 | |
| Father | Eberhard I Graf von Wurttemberg, b. 13 Mar 1265, Stuttgart, Wuerttemberg, Holy Roman Empire d. 5 Jun 1325, Stuttgart, Wuerttemberg, Holy Roman Empire (Age 60 years) | |
| Mother | Irmgard of Baden, b. 1276, Unknown d. 8 Feb 1320, Unknown (Age 44 years) | |
| Marriage | 21 Jun 1296 | |
| Family ID | F36 | Group Sheet | Family Chart |
| Family | Sophie von Pfirt, b. 1292, Unknown d. 25 Mar 1344, Unknown (Age 52 years) | |||
| Marriage | 1312 | |||
| Children |
|
|||
| Family ID | F30 | Group Sheet | Family Chart | ||
| Last Modified | 1 Jul 2025 | |||
If you notice any errors, let me know! There are probably quite a few, but I'd love to get this as accurate as possible.