Kings-Wems + Hendersons-Thomsons + Gurnetts-Hewitts + Lyons + Letts (and more!)

| Name | Elisabeth von Henneberg-Schleusingen | |
| Birth | Unknown |
|
| Gender | Female | |
| UID | 930E3391C345433EBBE99F74A945A78BC591 | |
| Death | 1389 | Unknown |
| Person ID | I1215537232 | King-Gurnett Family Tree |
| Last Modified | 1 Jul 2025 | |
| Family | Eberhard II der Greiner oder Rauschebart Graf von Wurttemberg, b. Unknown d. 1392, Unknown | |||
| Marriage | 1342 | |||
| Children |
|
|||
| Family ID | F33 | Group Sheet | Family Chart | ||
| Last Modified | 1 Jul 2025 | |||
If you notice any errors, let me know! There are probably quite a few, but I'd love to get this as accurate as possible.