Kings-Wems + Hendersons-Thomsons + Gurnetts-Hewitts + Lyons + Letts (and more!)

| Name | Eberhard II der Greiner oder Rauschebart Graf von Wurttemberg | |
| Birth | Unknown |
|
| Gender | Male | |
| UID | 82E9A1A68A93456D894F6FDE82E776D1562E | |
| Death | 1392 | Unknown |
| Person ID | I1215537231 | King-Gurnett Family Tree |
| Last Modified | 1 Jul 2025 | |
| Father | Ulrich III Graf von Wurttemberg, b. Unknown d. 11 Jul 1344, Unknown | |
| Mother | Sophie von Pfirt, b. 1292, Unknown d. 25 Mar 1344, Unknown (Age 52 years) | |
| Marriage | 1312 | |
| Family ID | F30 | Group Sheet | Family Chart |
| Family | Elisabeth von Henneberg-Schleusingen, b. Unknown d. 1389, Unknown | |||
| Marriage | 1342 | |||
| Children |
|
|||
| Family ID | F33 | Group Sheet | Family Chart | ||
| Last Modified | 1 Jul 2025 | |||
If you notice any errors, let me know! There are probably quite a few, but I'd love to get this as accurate as possible.