Kings-Wems + Hendersons-Thomsons + Gurnetts-Hewitts + Lyons + Letts (and more!)

| Name | Violanta Doria | |
| Birth | Unknown |
|
| Gender | Female | |
| UID | BFB07CE34FFB4C11AA50EB686E743AEFCD1E | |
| Death | 1359 | Unknown |
| Person ID | I1215537230 | King-Gurnett Family Tree |
| Last Modified | 1 Jul 2025 | |
| Family | Stefano Visconti, b. Unknown d. 1337, Unknown | |||
| Marriage | 1318 | |||
| Children |
|
|||
| Family ID | F52 | Group Sheet | Family Chart | ||
| Last Modified | 1 Jul 2025 | |||
If you notice any errors, let me know! There are probably quite a few, but I'd love to get this as accurate as possible.