Kings-Wems + Hendersons-Thomsons + Gurnetts-Hewitts + Lyons + Letts (and more!)

| Name | Katherine Machtolf | |
| Birth | Unknown |
|
| Gender | Female | |
| UID | AE18CD782C2B472086A2BD4E56E9FCBAF1BC | |
| Death | Unknown |
|
| Person ID | I1215537220 | King-Gurnett Family Tree |
| Last Modified | 1 Jul 2025 | |
| Father | Konrad Machtolf, b. Unknown d. Unknown | |
| Mother | Unknown | |
| Family ID | F373 | Group Sheet | Family Chart |
| Family | Werner von Dagersheim, b. Unknown d. Unknown | |||
| Marriage | 1398 | Wurttemberg, HRE |
||
| Children |
|
|||
| Family ID | F44 | Group Sheet | Family Chart | ||
| Last Modified | 1 Jul 2025 | |||
If you notice any errors, let me know! There are probably quite a few, but I'd love to get this as accurate as possible.