Kings-Wems + Hendersons-Thomsons + Gurnetts-Hewitts + Lyons + Letts (and more!)

| Name | Gert Schenk von Stauffenberg | |
| Birth | Unknown |
|
| Gender | Female | |
| UID | 655FAF43A40648809AA74296B3A1048D263B | |
| Death | 1420 | Wurttemberg, HRE |
| Person ID | I1215537214 | King-Gurnett Family Tree |
| Last Modified | 1 Jul 2025 | |
| Family | Werner Last, b. Unknown d. Unknown | |||
| Marriage | 1412 | Wurttemberg, HRE |
||
| Children |
|
|||
| Family ID | F62 | Group Sheet | Family Chart | ||
| Last Modified | 1 Jul 2025 | |||
If you notice any errors, let me know! There are probably quite a few, but I'd love to get this as accurate as possible.