Kings-Wems + Hendersons-Thomsons + Gurnetts-Hewitts + Lyons + Letts (and more!)

| Name | Werner Last | |
| Birth | Unknown |
|
| Gender | Male | |
| Occupation | 1398–1412 | Tubingen, Wurttemberg, HRE |
| UID | 8714A7EDAE5F41729FC1CF37C10411547F42 | |
| Death | Unknown |
|
| Person ID | I1215537213 | King-Gurnett Family Tree |
| Last Modified | 1 Jul 2025 | |
| Family | Gert Schenk von Stauffenberg, b. Unknown d. 1420, Wurttemberg, HRE | |||
| Marriage | 1412 | Wurttemberg, HRE |
||
| Children |
|
|||
| Family ID | F62 | Group Sheet | Family Chart | ||
| Last Modified | 1 Jul 2025 | |||
If you notice any errors, let me know! There are probably quite a few, but I'd love to get this as accurate as possible.