Kings-Wems + Hendersons-Thomsons + Gurnetts-Hewitts + Lyons + Letts (and more!)

| Name | Simon Furneaux | |
| Birth | Abt 1294 | Stringston, Somersetshire, England |
| Gender | Male | |
| UID | B683EF6963004B01A7E551E8C85C6D0EA414 | |
| Death | 1351 | Stringston, Somersetshire, England |
| Person ID | I1215537185 | King-Gurnett Family Tree |
| Last Modified | 1 Jul 2025 | |
| Father | Matthew Furneaux, b. Abt 1264, Ashington, Somersetshire, England d. 1316, Kilve, Somersetshire, England (Age ~ 52 years) | |
| Mother | Matilda (Maud) Raleigh, b. Abt 1268, Nettlecomb, Somerset, England d. Ashington, Somersetshire, England | |
| Marriage | Abt 1294 | Nettlecomb, Somerset, England |
| Family ID | F65 | Group Sheet | Family Chart |
| Family | Alice de Umfreville, b. Abt 1298, Castle Penmark, Glamorgan, Wales d. Abt 1329, Stringston, Somersetshire, England (Age ~ 31 years) | |||
| Marriage | Abt 1343 | Stringston, Somersetshire, England |
||
| Children |
|
|||
| Family ID | F67 | Group Sheet | Family Chart | ||
| Last Modified | 1 Jul 2025 | |||
If you notice any errors, let me know! There are probably quite a few, but I'd love to get this as accurate as possible.