Kings-Wems + Hendersons-Thomsons + Gurnetts-Hewitts + Lyons + Letts (and more!)

| Name | Ann Burdge | |
| Birth | Unknown |
|
| Gender | Female | |
| UID | 34C4CCF97FC34BB1A1F1751E93483B5086E2 | |
| Death | 21 Oct 1828 | Unknown |
| Person ID | I1215537139 | King-Gurnett Family Tree |
| Last Modified | 1 Jul 2025 | |
| Family | George Battman, b. 2 Mar 1754, Clevedon, Somerset, England d. 11 Aug 1828, Unknown (Age 74 years) | |||
| Marriage | 16 Feb 1785 | Churchill, Somerset, England |
||
| Children |
|
|||
| Family ID | F641 | Group Sheet | Family Chart | ||
| Last Modified | 1 Jul 2025 | |||
| Sources |
|
If you notice any errors, let me know! There are probably quite a few, but I'd love to get this as accurate as possible.