Kings-Wems + Hendersons-Thomsons + Gurnetts-Hewitts + Lyons + Letts (and more!)

| Name | Isabel Bartlett | |
| Birth | Unknown |
|
| Gender | Female | |
| UID | 65EAA04AE7D3428FA8167720C7E8323B35BF | |
| Death | 1525 | Unknown |
| Person ID | I1215537085 | King-Gurnett Family Tree |
| Last Modified | 1 Jul 2025 | |
| Family | John Merwin, b. 1490, Unknown d. 6 Dec 1552, Unknown (Age 62 years) | |||
| Marriage | 1514 | |||
| Children |
|
|||
| Family ID | F688 | Group Sheet | Family Chart | ||
| Last Modified | 1 Jul 2025 | |||
If you notice any errors, let me know! There are probably quite a few, but I'd love to get this as accurate as possible.