Kings-Wems + Hendersons-Thomsons + Gurnetts-Hewitts + Lyons + Letts (and more!)

| Name | Samuel Platt | |
| Birth | 1530 | Ware County, Hartford, England |
| Gender | Male | |
| UID | FD1BEC1BEBA24E1EA44A9F6293233E736E2E | |
| Death | 12 Apr 1594 | Ware County, Hartford, England |
| Person ID | I1215537075 | King-Gurnett Family Tree |
| Last Modified | 1 Jul 2025 | |
| Family | Elizabeth, b. 1532, Ware County, Hartford, England d. 21 Jul 1598, Ware County, Hartford, England (Age 66 years) | |||
| Marriage | 1558 | Ware County, Hartford, England |
||
| Children |
|
|||
| Family ID | F678 | Group Sheet | Family Chart | ||
| Last Modified | 1 Jul 2025 | |||
If you notice any errors, let me know! There are probably quite a few, but I'd love to get this as accurate as possible.