Kings-Wems + Hendersons-Thomsons + Gurnetts-Hewitts + Lyons + Letts (and more!)

| Name | Jane | |
| Birth | 1586 | Unknown |
| Gender | Female | |
| UID | E38AE4EE64934D71BCF0EAC39E487E44F51B | |
| Death | Unknown |
|
| Person ID | I1215537074 | King-Gurnett Family Tree |
| Last Modified | 1 Jul 2025 | |
| Family | John Wood, b. 1586, England d. Yes, date unknown | |||
| Children |
|
|||
| Family ID | F681 | Group Sheet | Family Chart | ||
| Last Modified | 1 Jul 2025 | |||
If you notice any errors, let me know! There are probably quite a few, but I'd love to get this as accurate as possible.