Kings-Wems + Hendersons-Thomsons + Gurnetts-Hewitts + Lyons + Letts (and more!)

| Name | John Platt | |
| Birth | Jun 1664 | Norwalk, Connecticut, USA |
| Gender | Male | |
| UID | 5CDCCFD18F7549C88A88288810961195FB89 | |
| Death | 1736 | Norwalk, Connecticut, USA |
| Person ID | I1215537061 | King-Gurnett Family Tree |
| Last Modified | 1 Jul 2025 | |
| Father | John Platt, b. 11 Jan 1632, England d. 6 Nov 1705, Norwalk, Connecticut, USA (Age 73 years) | |
| Mother | Hannah Clark, b. 29 Nov 1640, Milford, New Haven, Connecticut, USA d. 1705, Unknown (Age 64 years) | |
| Marriage | 6 Jun 1660 | Milford, New Haven, Connecticut, USA |
| Family ID | F696 | Group Sheet | Family Chart |
| Family 1 | Mary Smith, b. 1670, Unknown d. Unknown | |
| Family ID | F695 | Group Sheet | Family Chart |
| Last Modified | 1 Jul 2025 | |
| Family 2 | Sarah Lockwood, b. 3 Nov 1670, Norwalk, Connecticut, USA d. Unknown | |||
| Marriage | 1695 | |||
| Children |
|
|||
| Family ID | F694 | Group Sheet | Family Chart | ||
| Last Modified | 1 Jul 2025 | |||
If you notice any errors, let me know! There are probably quite a few, but I'd love to get this as accurate as possible.