Kings-Wems + Hendersons-Thomsons + Gurnetts-Hewitts + Lyons + Letts (and more!)

| Name | Jonathan Whelpley | |
| Birth | 1704 | Unknown |
| Gender | Male | |
| UID | 8C8E2774AB37441B982E3C1719D80CD9E5CE | |
| Death | Unknown |
|
| Person ID | I1215537059 | King-Gurnett Family Tree |
| Last Modified | 1 Jul 2025 | |
| Father | Jonathan Whelpley, I, b. 1648, United States of America d. 17 February 1712, Greenwich, Fairfield County, Connecticut, United States of America (Age 64 years) | |
| Family ID | F753 | Group Sheet | Family Chart |
| Family | Mary Darling, b. 1708, Unknown d. Unknown | |||
| Children |
|
|||
| Family ID | F689 | Group Sheet | Family Chart | ||
| Last Modified | 1 Jul 2025 | |||
If you notice any errors, let me know! There are probably quite a few, but I'd love to get this as accurate as possible.