Kings-Wems + Hendersons-Thomsons + Gurnetts-Hewitts + Lyons + Letts (and more!)

| Name | Margaretha (Lucia) Last | |
| Birth | Unknown |
|
| Gender | Female | |
| UID | B2643606C1074A1F8D3C57FCA3E6DC1A1EA4 | |
| Death | Unknown |
|
| Person ID | I1215537026 | King-Gurnett Family Tree |
| Last Modified | 1 Jul 2025 | |
| Family | Philipp Volland, b. Unknown d. Unknown | |
| Marriage | 1493 | |
| Family ID | F707 | Group Sheet | Family Chart |
| Last Modified | 1 Jul 2025 | |
If you notice any errors, let me know! There are probably quite a few, but I'd love to get this as accurate as possible.