Kings-Wems + Hendersons-Thomsons + Gurnetts-Hewitts + Lyons + Letts (and more!)

| Name | Philipp Volland | |
| Birth | Unknown |
|
| Gender | Male | |
| UID | 2A6EDC7BA0A34C1787A78A508E92B44FC0DB | |
| Death | Unknown |
|
| Person ID | I1215537025 | King-Gurnett Family Tree |
| Last Modified | 1 Jul 2025 | |
| Father | Heinrich II Volland, b. Unknown d. Unknown | |
| Mother | Elizabeth Lyher, b. Unknown d. Unknown | |
| Family ID | F706 | Group Sheet | Family Chart |
| Family | Margaretha (Lucia) Last, b. Unknown d. Unknown | |
| Marriage | 1493 | |
| Family ID | F707 | Group Sheet | Family Chart |
| Last Modified | 1 Jul 2025 | |
If you notice any errors, let me know! There are probably quite a few, but I'd love to get this as accurate as possible.