Kings-Wems + Hendersons-Thomsons + Gurnetts-Hewitts + Lyons + Letts (and more!)

| Name | John McKague | |
| Birth | 1800 | County Cavan, Ireland |
| Gender | Male | |
| UID | 57F2A8B4778F4EFE96A36407C517F0BA2138 | |
| Death | 1888 | Drayton, Ontario, Canada |
| Person ID | I1215536956 | King-Gurnett Family Tree |
| Last Modified | 1 Jul 2025 | |
| Father | John McKague, b. 1754, County Cavan, Ireland d. 1851, Hamilton Twp, Ontario, Canada (Age 97 years) | |
| Mother | Jane Wilson, b. 1774, Hamilton Twp, Ontario, Canada d. Hamilton Twp, Ontario, Canada | |
| Marriage | Ireland |
|
| Family ID | F630 | Group Sheet | Family Chart |
| Family | Nancy McIndoo, b. 1813, Roosky, Bailieborough, County Cavan, Ireland d. 1896, Drayton, Peel & Maryborough Twps, Wellington Co. ON Canada (Age 83 years) | |||
| Children |
|
|||
| Family ID | F633 | Group Sheet | Family Chart | ||
| Last Modified | 1 Jul 2025 | |||
If you notice any errors, let me know! There are probably quite a few, but I'd love to get this as accurate as possible.