Kings-Wems + Hendersons-Thomsons + Gurnetts-Hewitts + Lyons + Letts (and more!)

| Name | Mathew McKague [1] | |
| Birth | 19 Mar 1845 | Woodville, Ontario, Canada [1] |
| Gender | Male | |
| Residence | 1891 | Guelph City, Wellington South, Ontario, Canada [1] |
|
||
| UID | D73A7D2C80424C06859ECB9B62B54712C776 | |
| Death | 19 May 1914 | Neepawa, Manitoba, Canada |
| Person ID | I1215536954 | King-Gurnett Family Tree |
| Last Modified | 1 Jul 2025 | |
| Father | John McKague, b. 1800, County Cavan, Ireland d. 1888, Drayton, Ontario, Canada (Age 88 years) | |
| Mother | Nancy McIndoo, b. 1813, Roosky, Bailieborough, County Cavan, Ireland d. 1896, Drayton, Peel & Maryborough Twps, Wellington Co. ON Canada (Age 83 years) | |
| Family ID | F633 | Group Sheet | Family Chart |
| Family | Essa Sanderson, b. 30 Jul 1846, Ontario d. May 1915, Neepawa, Manitoba, Canada (Age 68 years) | |||||||||||||
| Children |
|
|||||||||||||
| Family ID | F628 | Group Sheet | Family Chart | ||||||||||||
| Last Modified | 1 Jul 2025 | |||||||||||||
| Sources |
|
If you notice any errors, let me know! There are probably quite a few, but I'd love to get this as accurate as possible.