Kings-Wems + Hendersons-Thomsons + Gurnetts-Hewitts + Lyons + Letts (and more!)
MaleEliasaph Whitney |
| Birth | 3 Feb 1715/6 | Norwalk, Connecticut, USA |
| Death | Yes, date unknown | |
| Burial | ||
| Marriage | ||
| Father | Nathan Whitney | F690 Group Sheet | |
| Mother | Sara Platt | F690 Group Sheet | |
FemaleMary Bishops |
| Birth | 1721 | Stanford, Connecticut, USA |
| Death | 1814 | Unknown |
| Burial | ||
| Father | John Yale Bishop | F527 Group Sheet | |
| Mother | Mary Talmadge | F527 Group Sheet | |
Female+ Sarah Whitney |
| Birth | 25 Feb 1751/2 | |
| Death | New Brunswick, Canada |
|
| Burial | ||
| Spouse | Benjamin James | F702 | |
| Marriage | ||
If you notice any errors, let me know! There are probably quite a few, but I'd love to get this as accurate as possible.