Kings-Wems + Hendersons-Thomsons + Gurnetts-Hewitts + Lyons + Letts (and more!)
MaleJonathan Whelpley |
| Birth | 1704 | Unknown |
| Death | Unknown |
|
| Burial | ||
| Marriage | ||
| Father | Jonathan Whelpley, I | F753 Group Sheet | |
| Mother | ||
Male+ Darling Whelpley |
| Birth | 1739 | Greenwich, Connecticut, USA |
| Death | 1813 | Greenwich, New Brunswick, Canada |
| Burial | ||
| Spouse | Abigail Peck | F705 | |
| Marriage | ||
If you notice any errors, let me know! There are probably quite a few, but I'd love to get this as accurate as possible.