Kings-Wems + Hendersons-Thomsons + Gurnetts-Hewitts + Lyons + Letts (and more!)
MaleHenry Gurnett |
| Birth | 1786 | Westbury On Trym, Gloucestershire, England |
| Baptism | 10 Apr 1786 | Westbury On Trym, Gloucestershire, England |
| Death | Abt 1813 | Unknown |
| Burial | 10 Dec 1813 | Bishops Hull, Somerset, England |
| Marriage | 24 Jun 1813 [1] | Bishops Hull, Somerset, England [1] |
| Father | Henry Garnett | F129 Group Sheet | |
| Mother | Mary | F129 Group Sheet | |
FemaleJane Bridges |
| Birth | Unknown |
|
| Death | Unknown |
|
| Burial | ||
| Other Spouse | Edward Trayes | F456 | |
| Marriage | 1817 | Bishops Lydeard, Somerset, England |
| Father | ||
| Mother | ||
Male+ Henry Gurnett |
| Birth | 5 April 1811 | Bishops Hull, Somerset, England |
| Baptism | 7 Apr 1811 | Bishops Hull, Somerset, England |
| Death | Abt 1858 | Cothelstone, Somerset, England |
| Burial | 2 Jan 1858 | Cothelstone, Somerset, England |
| Spouse | Ann Hayman | F382 | |
| Marriage | 2 Jun 1835 | West Monkton, Somerset, England |
| Sources |
|
|
If you notice any errors, let me know! There are probably quite a few, but I'd love to get this as accurate as possible.