Kings-Wems + Hendersons-Thomsons + Gurnetts-Hewitts + Lyons + Letts (and more!)
MaleJohn McKague |
| Birth | 1800 | County Cavan, Ireland |
| Death | 1888 | Drayton, Ontario, Canada |
| Burial | ||
| Marriage | ||
| Father | John McKague | F630 Group Sheet | |
| Mother | Jane Wilson | F630 Group Sheet | |
FemaleNancy McIndoo |
| Birth | 1813 | Roosky, Bailieborough, County Cavan, Ireland |
| Death | 1896 | Drayton, Peel & Maryborough Twps, Wellington Co. ON Canada |
| Burial | ||
| Father | William McIndoo | F348 Group Sheet | |
| Mother | Nancy Jane Wallace | F348 Group Sheet | |
Male+ Mathew McKague |
| Birth | 19 Mar 1845 | Woodville, Ontario, Canada |
| Death | 19 May 1914 | Neepawa, Manitoba, Canada |
| Burial | ||
| Spouse | Essa Sanderson | F628 | |
| Marriage | ||
If you notice any errors, let me know! There are probably quite a few, but I'd love to get this as accurate as possible.