Kings-Wems + Hendersons-Thomsons + Gurnetts-Hewitts + Lyons + Letts (and more!)
MaleJohannes (Adam) Dolmetsch |
| Birth | 1679 | Freimersheim, Alzey, Holy Roman Empire |
| Death | 21 Dec 1751 | Rathkeale, Limerick, Ireland |
| Burial | 27 Dec 1751 | Courtmatrix, Limerick County, Ireland |
| Marriage | 18 Jul 1706 | |
| Other Spouse | Elizabeth Ann Lorentz | F614 | |
| Marriage | 1697 | Germany |
| Father | Jacob (Josef) Dolmetsch | F616 Group Sheet | |
| Mother | Anna Christina Rehfuss | F616 Group Sheet | |
FemaleElisabetha Kieffer |
| Birth | Eppelsheim, Alzey-Worms, Rheinland-Pfalz, Germany |
|
| Death | May 1756 | Limerick, Ireland |
| Burial | ||
| Father | ||
| Mother | ||
FemaleDorothy Dolmetsch |
| Birth | 9 Jan 1708 | Alzey, Alzey-Worms, Rheinland-Pfalz, Germany |
| Death | Ireland |
|
| Burial |
If you notice any errors, let me know! There are probably quite a few, but I'd love to get this as accurate as possible.