Kings-Wems + Hendersons-Thomsons + Gurnetts-Hewitts + Lyons + Letts (and more!)
MaleDavid Clelland |
| Birth | Abt 1824 | |
| Death | 1874 | |
| Burial | ||
| Marriage | 26 Apr 1844 [1, 2] | Dalry, Ayrshire, Scotland [1, 2] |
| Father | William Clelland | F271 Group Sheet | |
| Mother | Isabella Crawford | F271 Group Sheet | |
FemaleAnn Orr |
| Birth | Abt 1824 | Kilbirnie, Ayr, Scotland |
| Death | Yes, date unknown | |
| Burial | ||
| Father | Robert Orr | F776 Group Sheet | |
| Mother | ||
Male+ William Orr Clelland |
| Birth | 23 Feb 1845 | Dalry, Ayrshire, Scotland |
| Death | Bef 1910 | Illinois, USA |
| Burial | ||
| Spouse | Frances Hamilton | F347 | |
| Marriage | 29 Dec 1865 | Kilbirnie, Ayr, Scotland |
Male+ Robert Clelland |
| Birth | 28 Mar 1847 | Dalry, Ayrshire, Scotland |
| Death | 17 Jun 1925 | |
| Burial | ||
| Spouse | Mary Gillies Jamieson | F341 | |
| Marriage | 7 Jul 1871 | Kilbirnie, Ayr, Scotland |
FemaleAnn Clelland |
| Birth | 28 May 1854 | Dalry, Ayrshire, Scotland |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | William Herbison | F324 | |
| Marriage | ||
FemaleAgnes Clelland |
| Birth | 8 Apr 1866 | Dalry, Ayrshire, Scotland |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Robert Rae | F336 | |
| Marriage | ||
| Sources |
|
|
If you notice any errors, let me know! There are probably quite a few, but I'd love to get this as accurate as possible.