Kings-Wems + Hendersons-Thomsons + Gurnetts-Hewitts + Lyons + Letts (and more!)
MaleRoberti Lowthrop |
| Birth | 1450 | Burton, Yorkshire, England |
| Death | 3 Aug 1474 | Lowthorpe, Wapentake Dickering East Riding, England |
| Burial | ||
| Marriage | ||
| Father | Robert Lawthrop | F717 Group Sheet | |
| Mother | ||
FemaleMercy |
| Birth | 1458 | Burton, Yorkshire, England |
| Death | Y, Somme, Picardie, France |
|
| Burial | ||
| Father | ||
| Mother | ||
Male+ John Lowthroppe |
| Birth | 1480 | Burton, Yorkshire, England |
| Death | 1545 | Burton, Yorkshire, England |
| Burial | ||
| Spouse | Margaret Wade | F540 | |
| Marriage | 1512 | Burton, Yorkshire, England |
If you notice any errors, let me know! There are probably quite a few, but I'd love to get this as accurate as possible.