Kings-Wems + Hendersons-Thomsons + Gurnetts-Hewitts + Lyons + Letts (and more!)
Matches 301 to 350 of 534
| # | Notes | Linked to |
|---|---|---|
| 301 | Medical: Daughter Martha Roy present at death. Cannot locate in 1841 census From Dalry 1837 Ayrshire Directory: (www.threetowners.com/Dalry/dalry_1837.htm ...at present there are about 1000 inhabitants, and the town consists of five streets, three of which diverge from a centre forming a small square; many of the houses are well built and the shops are neat.... 1871: died a "pauper, formerly sawyer" Ayrshire Miners' Rows 1913 (http://www.ayrshirehistory.org.uk/Bibliography/monos/amr2.htm) CARSEHEAD ROWS, DALRY. 1st Row. Wm. Baird & Co. Closets without doors. The first row contains 14 two apartment houses built of stone. The kitchen measures approximately 14 feet by 11 feet and the room 8 feet by 6 feet, and there is a cupboard which contains a set-in bed in addition. There are six dry-closets, without doors, for this row. Neither washing-houses nor coalhouses have been provided, but in many cases the people have built these outhouses for themselves. The closets, at the date of our visit, were very dirty, and very difficult of access if one wished to prevent his boots from being soiled. The syvors and cesspools in front of the houses were very dirty. The roadway is unpaved and very muddy. The rent is 1s 6d per week. 'Stickit' Row. Closets without doors. This row consists of 10 houses of two apartments built of stone. The kitchen measures approximately 12 feet by 10 feet and the room 12 feet by 9 feet. The rent is 5s 6d per month. In one house we found twelve persons, four of them grown up. There are four dry-closets, without doors, and they were all in a filthy condition. The ashpits are very large, and at the date of our visit filled with very foul material. Neither wash-houses nor coalhouses have been provided, but the people have built these conveniences for themselves. Some of the tenants complained that the houses were troubled with rats, and in the words of one tenant, 'They were rotten with damp.' 'Wee Stickit' Row. This row contains 9 two apartment houses built of stone. The kitchen measures approximately 12 feet by 11 feet and the room 10 feet by 9 feet. The rent is 5s 6d per month. [27] There are two dry-closets, without doors, and one ashpit built in front of the houses. Neither washing-houses nor coalhouses have been provided, but the people have built them for themselves. The Carsehead Rows have houses floored with the usual sunken, twisted, and cracked brick tiles. The roadways are all unpaved and muddy, and there is a huge mound of black 'blaes' in front of the rows which does not make the prospect any the more pleasing. | Roy, John (I1215537658)
|
| 302 | Medical: Died age 66 years "Tongue" is located is in Sutherland, a county of Scotland. Also another "Tongue" is located in Ayrshire (from maps on Internet). Note: Campbells are listed in the surname lists for both Sutherland and Ayrshire, so either birthplace is plausible, although specifically Campbells are listed in Tongue, Sutherland and ? is not mentioned in the Ayrshire surname lists. The 1881 census lists the birthplace as Tongue, Sunderland, Durham which appears to be incorrect. Later censuses, 1891 and 1901, list the birthplace as Edinburgh. Feb 2010: Tried to locate family of Hugh & Margaret Campbell with daughter Hughena Christina in 1861 census by cross referencing but too many possibilites to determine positively. :( | Campbell, Christina Hughena (I1215537489)
|
| 303 | Medical: Died at age 80 years Born Oct 26, 1853; christened Nov 23, 1853. Source: http://www.keithdash.net Spoke Gaelic and Englaish - see 1891 and 1901 censuses At one time, gardener for the Duke of Argyle in Scotland. Occuations also mentioned: stableman (1884), railway labourer (1891), labourer (1893), gardener - domestic (1901) and general labourer (1917). ROSNEATH CASTLE (www.secretscotland.org.uk/index.php/Secrets/RosneathCastle) Rosneath Castle was located on the Rosneath Peninsula, and existed as two distinct entities. The original Rosneath Castle can be dated to the 15th century, and stood near Campsail Bay. In the 16th century it was confiscated from the Lennox family by the Crown, together with its lands, and given to the Campbell Earls of Argyll. Around 1630, the Marquis of Argyll developed Rosneath as a subsidiary residence to Inveraray Castle. In 1802, it was destroyed by fire. The first Rosneath Castle was replaced by a new, neo-classical mansion constructed a short distance away from the original site, built between 1803 and 1805. During World War I, the mansion was used as a military hospital. HRH Princess Louise, Dowager Duchess of Argyll, resided there until her death in 1939,after which the house and estate were sold, marking the end of the area's royal connection with royalty and the Clan Campbell. During World War II, it became Rosneath House, headquarters for Rosneath Naval Base. The base closed in 1948, with the house having already been abandoned in 1947. Like its predecessor, the building was subsequently destroyed by fire, and finally demolished in 1961. Its former site lies on the southern part of Rosneath Bay on the Gare Loch, and has become a caravan and camping site, Rosneath Castle Caravan Park. Records indicate that a number of related buildings still remain in the area: described as Home Farm, and a grotto, attributed to William Adam or Mylne. TIME FRAME Henderson family moved from Glasgow to Rosneath between 1891 (Glasgow census) and 1893 (birth of Katherine in Clachan in Rosneath). Eventually they came to Canada. Marg Buzzacoot had said that they came to Canada about the same time as Maggie Roy (nee Henderson) which was in 1917. However, was already living in Canada in 1916 as son Alexr Henderson's WW1 paybook gives a Toronto address for mother. When his wife, Christina Campbell, died in 1923, the Roys looked after him. He'd had some money and he paid rent to them. Eleanor's note: found record of a Donald Henderson travelling on the Athenia from Glasgow to Quebec and Montreal ports in July 1913. His occupation was listed as gardener and age 56 years. Not sure if this is "our" Donald Henderson. An email April 2002 from Angus Henderson states: "Donald Henderson, my Grandfather I thot was born on the Isle of Skye, but perhaps this was his home at a later date in life. (Eleanor's note: Isle Of Skye is the birthplace of the ancestors of his wife, Ruth) He knew the Gospel, but was saved when he was caught in a blizzard walking up Dawes Road. Thinking he might die on the way, he evidently asked God to forgive him and save him at this crucial time. He died here in Canada when I was a small boy, and prior to my dad, who died when I was nine." | Henderson, Donald (I1215537484)
|
| 304 | Medical: Had rheumatic fever in late teens. Also had TB? shortly after marriage and saw an old Dr. Mainz. He was testing new drugs and put her on a sulpha drug. After father died, the family sold their house; Angus was sick (both Margaret and Angus had had rheumatic fever), and much money was spent on doctors' fees. They rented different places to live, including the upper floor of a house, then to Milverton Avenue. At one point they lived in the upstairs of Russell Grant's house on Gatz Streeet for a while. (Mrs. Grant was not nice). Rent at that time was about $30.00 per month. It was difficult making ends meet. Margaret found a job at Disstan Saws in the accounting department and rode on 3 streetcars to get there; she did payroll. | Henderson, Margaret Fraser (I1215537483)
|
| 305 | Medical: Height 5' 2 1/2" Born September 12, 1886 (just two days after parents married) at 3:40 PM in Quathside, Parish of Dalry, County of Ayr. Quathside is a farm/house just west of the town of Dalry. Moved to Largs about 1887 and then to Rosneath beween 1887 and 1889. Moved to Stroul House sometime after she was 14 years old. Her mother died when Maggie was 22 years. Married at age 30 years. 1891 family living at Clachan House, Rosneath (1891 census) 1898 family stil living at Clachan House, Rosneath (birth of youngest sibling 1898) 1901 family living at Police Office, Clachan (not exactly sure what building this was/is) 1917 living at Stroul House at time of marriage Came to Canada 1917 by ship (note on passport states: "This passport is valid for embarkation by SS 'Scandinavion' only.) leavng Liverpool on June 9, 1917 during WWI along with her parents and her father-in-law (? check this...). Also on the ship were 639 Canadian soldiers. First her stepmother (Mary Campbell) died, then her father William Roy. Her father-in-law, Donald Henderson, still lived on so she continued to look after him. Her husband died (1935), then her father-in-law died shortly after.(??) She sold her house and lived off the money for about 2 years. They rented the upper part of a house, then moved to another house. One place was on Milverton Avenue. They moved several times, looking for cheap rent. Rent was about $30.00 per month. Her son Angus had heart problems, therefore doctor's bills. Two things kept her from working: Angus's sickness and the fact that there were not many jobs available for older women. When her daughter Margaret married, she and Angus moved in with them. Description from 1917 passport: Age 30 Born Dalry 12 September 1886 Maiden name Roy Height 5 ft 2 1/2 inches Forehead low Eyes dark grey Nose sharp Mouth medium Chin round Colour of Hair dark brown Complexion pale Face long National Status British born subject | Roy, Margaret (I1215537195)
|
| 306 | Medical: Husband Charles Cranston signed death register. The marriage certificate states "Stockbriggs" as Margaret's current residence and also as the place of the marriage. "Stockbriggs" was a "substantial mansion-house" erected by Mr. James W. Alston, Esq. who obtained the property about 1830 and "very much beautified and improved the estate". James Alston and his wife Margaret Hamilton Sstirling had a child named Charlotte Mary Alston, born 1851. Charles and Margaret Cranstoun named their first child Charlotte Alston Cranstoun. | Fraser, Margaret (I1215537587)
|
| 307 | Medical: James Roy, son, of Myrtle Cottage present at time of death Died at age 47 years. Letter from Cathie Matts, Jan.25, 2002: "She died a very young woman age 47 years." Note: Found death of a Catherine Roy, age 49 years in 1909 in Rosneath on Scotland's People. On 1901 Rosneath census, place of birth is given as Glasgow. Name also spelled Cranston on daughter Maggie Fraser Roy's birth certificate.. | Cranstoun, Catherine Fraser (I1215537491)
|
| 308 | Medical: Son present at death From Scots' Origins: Old Parish Records christening: CRANSTON CHARLES M 26 JUN 1831 CRANSTON THOMAS GIBSON MARGARET Glencairn Dumfries THOMAS CRANSTON/MARGARET GIBSON FR170 826 0 2 10 Listed in 1901 census for Carnwath, along with Charles and Margaret, is: Charlesson14 yearsgeneral labourerborn Irvine, Ayrshire Should be listed as grandson as in the 1891 census. Cannot locate Charles Cranstoun in 1861 census Note: In 1871 census Margaret Gibson age 3 is not listed. | Cranstoun, Charles (I1215537586)
|
| 309 | Moved from Dalry to Rosneath betweeen 1888 (birth of James in Largs) and 1889 (birth of Charles Cranston in Rosneath); father William would have been about 25 - 26 years old. Was a boat builder, had a boat building business. Built small sailing boats. Family lived in Clachan from 1889 to at least 1898 (birth of Christina in Clachan House) but by 1901 was living in Hotel Buildings in Rosneath. From http://www.gareloch.org.uk/area/clynder.cfm "The Village of Clynder forms a continuous community with Rosneath to the south... At the heart of the village, on the main road leading north to Garelochhead and south to the villages of Rosneath and Kilcreggan, is the block known as Victoria Buildings. Here are located the village store and post office. Shown on old photographs as a building of three floors, the top floor has been removed and the roof line lowered earlier in the century. A short distance to the south of Victoria Buildings stood Clynder Hotel, gutted by fire in 1986. The site is now occupied by a modern housing development." Came to Canada about the same time as daughter Maggie. However, was married in Rosneath in 1921, so his arrival in Canada would have been after 1921. Wedding took place at the home of his new wife, at Loch View in Barremman.He was 56 and she was 59. 1901 census lists dwelling as Hotel Buildings in the village of Clynder: "The Village of Clynder forms a continuous community with Rosneath to the south. At the heart of the village, on the main road leading north to Garelochhead and south to the villages of Rosneath and Kilcreggan, is the block known as Victoria Buildings A short distance to the south of Victoria Buildings stood Clynder Hotel, gutted by fire in 1986." From http://www.scotlandsplaces.gov.uk/search_item/index.php?service=RCAHMS&id=41430 Clachan House, Rosneath Organisation The Royal Commission on the Ancient and Historical Monuments of Scotland Alternative Name(s) 'THE EASTER HOUSE' Canmore ID 41430 Site Type HOUSE County DUNBARTONSHIRE Parish ROSNEATH Council ARGYLL AND BUTE NGR NS 2521 8338 Latitude, Longitude 56.011382N, 4.805308W Images 0 Archaeological Notes NS28SE 1 2521 8338. (NS 2521 8338) Clachan House (NR) OS 6" map (1923) The southern part of Clachan House is all that remains of an ancient building formerly occupied by the ancestors of the present Duke of Argyll. It is also known as 'The Easter House' but not locally. Name Book 1896; NSA 1845 Clachan House is now in a derelict condition. The southern half of the oldest part has been gutted by fire, but the walls remain to roof heights. The building is plain and has no outstanding architectural features. Visited by OS (WDJ) 10 January 1963 Site now occupied by modern housing scheme. OS 1:10,000 map, 1990. Published: Thursday, 5th November, 2009 10:00am From Helensburgh Advertiser, page 25 A PIECE of boat-building history was made in Rosneath recently with the merging of two famous names. The names Rosneath and Clynder have been synonymous with world-class yachts and the Clyde since the late 19th Century when Peter R McLean and the McGruer family both established boat building companies — one in Clynder and one in Rosneath. For many years, both companies were world famous and some of the best ever racing and cruising yachts and motor cruisers came out of the thriving boat yards. Over the years, the yard at Rosneath changed hands, and its name, many times but latterly was always known as Silver’s after James A Silver, the son of a local shopkeeper who served his apprenticeship as a boat builder there and eventually took over the company. As times changed and wooden boats made way for fibreglass, both companies hit hard times and declining demand meant that the famous McGruer yard at Clynder was sold and the company moved to the former minesweeper sheds in Rosneath... | Roy, William (I1215537490)
|
| 310 | Moved to Norwalk, CT with father; Vet of Fr. & Indian Wars;; 1667 Freeman (more here: http://home.att.net/~jg245/lkwd-r6.htm) | Lockwood, Ephraim (I1215537077)
|
| 311 | Murdered | Steel, David (I1215537353)
|
| 312 | Name as given on death certificate of Alexander Henderson: McDougald | McDougall, Ann (I1215537629)
|
| 313 | Name later changed to Hertertson. (email May 16.04 posted by Teena Gann "Robert Clelland/Mary Jamieson" | Herbison, William (I1215537760)
|
| 314 | Name Suffix: I He married, either Hawkshaw or Madden, but his wife left him and took their son William (1750) and went to Co. Cavan where they lived with his Uncle the Rev. Francis Lucas. Fay (Lucas) Bertrand Van. B.C. William and John Lucas are descendants of the Francis Lucas of Castleshane Co. Monaghan, Ire., and Andrew and John are descendants of a John Lucas of Rathdaniel, Co. Carlow. (Andrew Lucas & Elizabeth Edwards are my G.G.G. grandparents). The Castleshane Lucases and Rathdaniel Lucases were cousins and some of their children inter-married. "English. Patronymic. 'The Son of Luke', the latter the Greek 'of or belonging to Luciana' and the name of the third Evangelist. The name is not found in England before the Norman Conquest" Quote from "West Virginia Surnames, The Pioneers" by William E. Mockler He married, either Hawkshaw or Madden, but his wife left him and took their son William (1750) and went to Co. Cavan where they lived with his Uncle the Rev. Francis Lucas. Fay (Lucas) Bertrand Van. B.C. William and John Lucas are descendants of the Francis Lucas of Castleshane Co. Monaghan, Ire., and Andrew and John are descendants of a John Lucas of Rathdaniel, Co. Carlow. (Andrew Lucas & Elizabeth Edwards are my G.G.G. grandparents). The Castleshane Lucases and Rathdaniel Lucases were cousins and some of their children inter-married. "English. Patronymic. 'The Son of Luke', the latter the Greek 'of or belonging to Luciana' and the name of the third Evangelist. The name is not found in England before the Norman Conquest" Quote from "West Virginia Surnames, The Pioneers" by William E. Mockler | Lucas, William (I1215537378)
|
| 315 | Name Suffix: II Three of his sons came at this time. Not sure if he stayed. Info form Fay (Lucas) Bertrand. bertrfam@direct.ca (Research):Our Irish genealogy research with an examination of parish records now in Belfast, has turned up the following: Wills Index of the Diocese of Kilmore 1682-1858, (Parts of these Indexes were mutilated in the fire of 1922 at the Four Courts , Dublin) Index to Kilmore Diocesan Wills Name of Deceased Residence (Co. Cavan) Date of Will Date of Probate Lucas Leonard Glassdrummond (Co. Cavan) 1829 1829 """"" Hugh """"""""""""""""""""""""""""""""""" 1818 1833 """"" William Knockalossett, farmer 1816 1816 I searched the Wills to see if any of these Wills existed but unfortunately they were destroyed in 1922. Here are details of information on the surname Lucas in the Coronary Estate 1808: Land owners in Glassdrummond townland Leonard Lucas 3 acres 0 roods 0 perches Edward Lucas 3 acres 0 roods 0 perches Widow Lucas 11 acres 0 roods 0 perches John Lucas 17 acres 0 roods 0 perches Leonard Lucas 15 acres 0 roods O perches Killinacrew townland William Lucas Rent ?12 0 0 per year Latchey townland William Lucas Rent ?3 3 8 per year There are also baptismal records from the Coronary Presbyterian Parish. | Lucas, William (I1215537376)
|
| 316 | Name Suffix: IV received 70 Irish Townlands (approximately 14,000 acres), from King Charles II in 1680. | Lucas, Edward (I1215537386)
|
| 317 | New overalls got caught in a thresher. | Cameron, William (I1215537359)
|
| 318 | No image of John Roy's 1902 birth register available on Scotland's People. | Roy, John (I1215537800)
|
| 319 | Not 100% sure that this Ann Clelland married this Robert Crawford or Thomas Wilkinson. However, the Ann Clelland that married Thomas Wilkinson had a father William. | Clelland, Ann (I1215537672)
|
| 320 | Not 100% sure that this Margaret Clelland married this William Orr. | Clelland, Margaret (I1215537673)
|
| 321 | Not married at time of 1861 census | Henderson, Mary Ann (I1215537632)
|
| 322 | Obituary: Funeral services for William H. Clelland, 63 years old, 2416 South Adams St., said to be the last survivor of the mine disaster which took the lives of 365 men in Cherry, Illinois in 1909, will be conducted at 3:30 pm Monday in the Wilton Memorial Chapel with the Rev. S.J. Altpeter officiating. Friends may call at the mortuary tomorrow afternoon and evening. Burial will be in the Parkview Cemetery. Mr. Clelland, who died at 10 am yesterday at St. Francis Hospital, was one of the twenty-one men who lived after being entombed in the mine for eight days. He resided in Peoria for the last 28 years. The son of Mr. and Mrs. William H. Clelland, he was born January 26, 1877 in Scotland. Surviving are one daughter, Mrs. George Harris, Fairburn, Illinois, one son, William Clelland, Bryand, Illinois and one sister, Mrs. Agnes Rae, of Sparland, Illinois and four grandchildren. Source: http://worldconnect.rootsweb.com | Clelland, William Hamilton (I1215537727)
|
| 323 | OCCUPATIONS Edmond became a Farmer, the Owner of the "well known tidemill in Lynn" and a Fellmonger[5,6]. A Fellmonger both prepared hides (especially sheep hides) by removing the hair from them and drying them and also one who was a dealer for hides & skins. His occupation as "Fellmonger" is substantiated by court documents of 1 December 1654, in which William Lyon, the son of John Lyon of Marblehead, said in court that he was apprenticed to "Edmond Farrinton of Lyn, fellmonger" for a period of eleven years[6,8]. He later also became the Corn Miller in Lynn, when he built the aforementioned tidemill. EDUCATION Edmond was not educated and could only "sign by mark" to the Southampton documents[7] and his own will. RESIDENCE & REAL ESTATE Edmond settled immediately in Lynn, Essex co., MA. He contributed greatly to the establishment of the new settlement of Lynn and was granted 200 acres of land in the 1638 Land Distribution of Lynn[23,25]. This was one of the larger land grants and indicated that Edmond had contributed a great deal of money to the town during its founding. His parcel was west of Myrtle and Federal Streets and he established his homestead partly on the western side of Federal Street and partly on the western side of Myrtle Street in an area known as "Farrington's Field". On 4 July 1653, "Edmond Farrington" sold to Joseph Pope and Samuel Eborne "two hundred acres of upland & meadow within the bound of Lin and two acres of meadow lying in the Great Meadow about half a mile from the 200 acres"[23,26]. Edmund served on the Essex County Grand Jury on 28 November 1654 and 26 June 1655[23,29]. That same year, Edmund built a corn mill on Water Hill -- the watercourse dug for this was called "Farrington's Canal". On 22 May 1666, "Edmond Farrington of Linn..., yeoman," deeded to "my son Mathew Farrington the one-half of my cornmill with the utensils thereto belonging, with all the profits, produce & effects arising therefrom, except the toll of my son Fuller's grist, which is well & duly to be ground toll free during the life of my daughter Elizabeth his wife. I do likewise five to my son Mathew Farrington the one-half of the mill house, houses, barn & half the upland & meadow that I bought of Nicholas Browne, & half my salt marsh in the Town Marsh," in return for which Mathew Farrington will maintain his father and mother for the rest of their lives, and pay to "my son John Fuller, his heirs or assigns, the sum of ten pounds sterling at my decease.[23,27]" On 3 December 1669, "Edmond Farrington of Linn..., yeoman," deeded to "Mathew Farrington of the same Linn...the one-half of all & singular my tide mill at Linn aforesaid, with the housen, barn & several parcels of land thereto belonging"[23,28]. FOUNDING OF SOUTHAMPTON Edmund was also one of the investors in the settlement of Southampton, Long Island, NY -- along with Allen Breed, Thomas Newhall and Edmund Needham, among others. In 1640, nine original undertakers were sent by Governor Winthrop to sail from Lynn, Essex co., MA and make the first English settlement in what became Southampton, Long Island, New York. Some claim that he was one of the original 9 undertakers to travel there; however, there is no extant concrete evidence that he actually went there[11,30]. They mistakenly landed on Dutch Territory and six of the nine men were briefly detained by the Dutch. Eventually all was sorted out and the settlement on Long Island thrived. TOWN SERVICE Edmund served on the Essex County Grand Jury on 28 November 1654 and 26 June 1655[23,29]. MILITARY SERVICE Edmund had initially served in the local militia but on 3 July 1646, he and Robert Mansfield were "freed from common training, keeping their arms complete"[22,23]. He was later fined for not training with the militia, but appealed and on 26 December 1648, "Edmund Farrington, on account of age, at his request," was freed from fine for not training[23,24]. He was fifty years old at the time. LEGAL MENTION "Ed. Farington" was owed money -- the amount was not specified -- in the estate inventory of Abraham Belknap of Lynn, Essex co., MA on 16d:12m(February):1643[9]. On 14 November 1648, Edmund & Joseph Armitage stood as sureties for the good behavior of Thomas Beale, who was fined for abusing the Lynn watch[10]. On 15 November 1648, Edmund Farrington and other Lynn men were fined for failing to fence their share of the common field against "great cattle"[11,12]. On 27 March 1649, Edmund Farrington sued William Flint for "taking away hay"[13]; the case was reviewed on 25 September 1649[14], and was heard again on 26 March 1650, at which time the judgement was reversed[15]. In September 1650, Edmund was still having trouble wiht hay, suing William Flint again[16]; this case was reviewed in March 1651[11,17]. On 28 June 1649, as a result of ill-advised words, Edmund was called to account for stating that he wished Major Endicott to hear his son Mathew's court case against Goodman Edwards, because "he had given him apple trees." Edmund was required to publicly apologize for implying that he had bribed Endicott[11,18]. On 29 June 1653, Edward Kemp and Edmund Farrington were presented at court for being drunk[11,19]. ESTATE Edmund's will was written on 12 August 1667, proved in Ipswich Court on 28 March 1671 by Nathaniel Kertland, Sr., inventoried on 25d:1m(March): 1671 and attested to in Ipswich Court on 28 March 1671 by Mathew Farrington[20]. The Last will and Testiment of Edmond ffarrington this 12 of august 1667. I Emond ffarington Being being sike of Body But of perffect memory Impr I bequeth my body to the Earth and my Soull to god who gaue it And my Estat in this world as followeth Imp. I giue to my wiff Elizabeth my half of my land and Corn mill durring Her maturrall liff and to my Son Mathue ||ffarrington|| After Her deseas Itt I giue all my moueables to my wiffe Ir I giue my Sone Edward ffarrington Twenty shillings to be paye ||him|| after my deceas Itt I giu to my Sone Roberd terry twenty shillings to be payd ||him|| After my deceas Itt I giu to my daughter Elizabeth ffuller ten pounds to be payd her affter my deceas I make my Sone Mathuw ffarington my Exce||qu||tor of this my last will and testyment to wich I sett my hand thes day and year abou written. Edmond (his E mark) ffarrington. Witness: Nathanill Kirtland, John (his X mark) wit. Inventory was presented on 25d:1m(March):1671 by "Elezabeth. the wife of Edmond ffarington, and Mathre ffarington, his son, taken by Joseph Armitage and Thomas Newhall". It is a surprisingly thin estate for one so rich & influential during his lifetime: his wareinge aparill, 5li. 5s.; in bedinge and linene, 12li. 10s.; in brase and puetor, 4li. 16s.; in lumber, 2li. 5s. 6d. total, 24li. 16s. 6[d]. MARRIAGE On 29 November 1613 when Edmund was 25, he married Elizabeth NEWHALL, daughter of [not known] NEWHALL, in Sherington, Buckinghamshire, England[2,31,32,33,34,35,36]. Her name is given as "Nuall" in their marriage records. From: http://kristinhall.org/fambly/Farrington/EdmundFarrington.html | Farrington, Edmund (I1215537430)
|
| 324 | Occuptaion - crofter (son Alexander Henderson's 1876 death register Still living in 1856: from Civil Registration Deaths http://www.mullgenealogy.co.uk/cr_deaths.htm " 31 Dec. 1856 F. Archd Henderson, living, M. Anne Henderson M/S McDougall, dec." Still living in 1861 and 1871 cenuses. Cannot find death record. Therefore died between 1871 and 1876 (son Alexander Henderson's 1876 death certificate states father is deceased.) | Henderson, Archibald (I1215537628)
|
| 325 | old age (not certified by medical attendant) | Gibson, Margaret (I1215537595)
|
| 326 | On the birth record, Stanley Herman's name is listed as Herman Stanley. | King, Stanley Herman (I1215536938)
|
| 327 | At least one living or private individual is linked to this note - Details withheld. | Living (I1215537555)
|
| 328 | Other records suggest that Emma, Winifred, and Edith might in fact be Elizabeth, Mary Bernice, and someone called "Auntie Sis," who later married someone named Goodburn and had a son named Tommy and a daughter named Minnie, all living near Durham. | Wem, Emma (I1215537292)
|
| 329 | pancreatic cancer | Henderson, Alexander (I1215537194)
|
| 330 | Perhaps was the Effy Henderson who married John MacLean 14 SEP 1842 in Tyree, Argyll (IGI) | Henderson, Euphemia (I1215537631)
|
| 331 | Phillip Volland Vogt in Pforzheim1,2 M, b. between 1472 and 1473, d. 1537 Phillip Volland Vogt in Pforzheim was born between 1472 and 1473 at Markgröningen.2 He was the son of Heinrich Volland Amtsmann and Elisabeth Lyher.1 Phillip Volland Vogt in Pforzheim married Luzie Last, daughter of Georg Last and Margarete von Hölnstein, in 1490.1,2 Phillip Volland Vogt in Pforzheim died in 1537.2 Citations 1. [S278] Letter, Dr. Guenther Schweizer to Pamela White. 2. [S538] Genealogics Website, online http://www.genealogics.org/index.php, Referencing Les Ancetres d'Albert Schweitzer, Strasbourg., Reference: 60. | Volland, Philipp (I1215537201)
|
| 332 | Potentially the inspiration for Shakespeare's Falstaff. May have owned a tavern in Stratford-upon-Avon. | Rogers, William (I1215537158)
|
| 333 | Printer along with his son Hamilton | Benner, Samuel William (I1215536968)
|
| 334 | Probably died before 1851 but cannot locate record of death in parish registers. | Templeton, Barbara (I1215537605)
|
| 335 | Re: Cranstons of Crawford Posted by: Mary Swayne (ID *****5045) Date: October 17, 2004 In Reply to: Re: Cranstons of Crawford by jeanette dunlop of 375 Hello Jeanette Charles Cranstoun and Barabara Templeton are my great great great grandparents. They had 11 known children and my great great grandfather was their son George born in 1805. Charles was the illig. son of a William Cranstoun and a Nicholas Halliday. William went on to marry Mary Forsyth, If you want to e-mail me privately you can do so on swaynem@btinternet.com. Will be away on holiday in a couple od days and not back till early November. MaryRe: Cranstons of Crawford Posted by: jeanette dunlop (ID *****8099) Date: November 27, 2004 In Reply to: Re: Cranstons of Crawford by Mary Swayne of 375 Hi Mary I apologise for the delay in getting back to you. I've had some problems with a new computer. I might try your email address again sometime with this new one but I'll ask you some questions on this notice board for the moment rather than risk having another one returned. Barbara Templeton and Charles or Thomas Cranstoun are my husband's gggg grandparents. The query over the male's name arises because different records give different names for him. In any case, they had sons called Charles (b about 1819) and James (b about 1814). We're not sure which of these sons is my husband's ancestor since my husband's great grandmother (Jane Hislop Cranston, b about 1852) names James Cranston and Jane Gilchrist as her parents when she marries in 1874 but when she dies in 1933, Charles Cranston and Jane Forrest are named as her parents by her daughter (a reliable source I would have thought). Do you have any information that would help clear this up? In any caes, they're both from the same Cranston line since Barbara and Charles/Thomas were their parents. It would just be nice to know so that I could follow up the female line. I had also asked you about the certainty of the Nicholas Halliday ancestor since I thought it a strange name for a woman but I've since found out that there were several females with that name around that time. Is that as far back as you've got? I hadn't even got as far back as that. How did you get hold of Charles/ Thomas parentage? I look forward to hearing from you soon. Jeanette. | Cranston, William (I1215537809)
|
| 336 | Relation to Head of House: Boarder | Calderwood, David (I1215537362)
|
| 337 | Relation to Head of House: Daughter | Barnes, Adelia Frances (I1215537120)
|
| 338 | Relation to Head of House: Daughter | Wem, Evelyn Margaret (I1215537277)
|
| 339 | Relation to Head of House: Daughter | Wem, Francis Mae (I1215537278)
|
| 340 | Relation to Head of House: Daughter | Wem, Frances Minnie (I1215537288)
|
| 341 | Relation to Head of House: Daughter | Wem, Annie (I1215537289)
|
| 342 | Relation to Head of House: Daughter | Calderwood, Agnes Maria (I1215537361)
|
| 343 | Relation to Head of House: Daughter | Henderson, Mary (I1215537634)
|
| 344 | Relation to Head of House: Daughter | Wem, Mary B. (I1216302960)
|
| 345 | Relation to Head of House: Daughter | Wem, Annie (I1216302965)
|
| 346 | Relation to Head of House: Daughter | Gurnett, Ina Rose (I2004319977)
|
| 347 | Relation to Head of House: Daughter | Barns, Elizabeth (I29115809124)
|
| 348 | Relation to Head of House: Daughter | Barns, Mary (I29115809129)
|
| 349 | Relation to Head of House: Daughter | Calderwood, Margaret Jane Simpson (I29131343896)
|
| 350 | Relation to Head of House: Daughter | Calderwood, Lizzie (I29131343898)
|
If you notice any errors, let me know! There are probably quite a few, but I'd love to get this as accurate as possible.